Category
LMF/K/HP(SMF/K/T-E) & LMF/K/HP...L(SMF/K/T...W-E) Linear Bush Series
QY281
Quantity:


| Part Number | Main Dimensions and Tolerance | Eccen- | Basic Load | Weight | ||||||||||||
| tricity | Rating | |||||||||||||||
| Seal Type | BallCircuit | dr | Tolerance | D | Tolerance | L | I | D1 | K | H | PCD | d1xd2xh | Dynamic | Static | ||
| (mm) | ( μ m ) | (mm) | ( μ m ) | ±0.3(MM) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Co N | Co N | ||||
| LMFP6UU | 4 | 6 | 0 | 12 | 0 | 19 | 5 | 28 | 22 | 5 | 20 | 3.5X6X3.1 | 12 | 206 | 265 | 24 |
| LMKP6UU | 4 | 6 | -9 | 12 | -13 | 19 | 5 | 28 | 22 | 5 | 20 | 3.5X6X3.1 | 206 | 265 | 24 | |
| LMFP8UU | 4 | 8 | 15 | 24 | 5 | 32 | 25 | 5 | 24 | 3.5X6X3.1 | 274 | 392 | 37 | |||
| LMKP8UU | 4 | 8 | 15 | 24 | 5 | 32 | 25 | 5 | 24 | 3.5X6X3.1 | 274 | 392 | 37 | |||
| LMFP10UU | 4 | 10 | 19 | 0 | 29 | 6 | 40 | 30 | 6 | 29 | 4.5X7.5X4.1 | 372 | 549 | 72 | ||
| LMKP10UU | 4 | 10 | 19 | -16 | 29 | 6 | 40 | 30 | 6 | 29 | 4.5X7.5X4.1 | 372 | 549 | 72 | ||
| LMFP12UU | 4 | 12 | 21 | 30 | 6 | 42 | 32 | 6 | 32 | 4.5X7.5X4.1 | 510 | 784 | 76 | |||
| LMKP12UU | 4 | 12 | 21 | 30 | 6 | 42 | 32 | 6 | 32 | 4.5X7.5X4.1 | 510 | 784 | 76 | |||
| LMFP13UU | 4 | 13 | 23 | 32 | 6 | 43 | 34 | 6 | 33 | 4.5X7.5X4.1 | 510 | 784 | 76 | |||
| LMKP13UU | 4 | 13 | 23 | 32 | 6 | 43 | 34 | 6 | 33 | 4.5X7.5X4.1 | 510 | 784 | 76 | |||
| LMFP16UU | 5 | 16 | 28 | 37 | 6 | 48 | 37 | 6 | 38 | 4.5X7.5X4.1 | 774 | 1180 | 120 | |||
| LMKP16UU | 5 | 16 | 28 | 37 | 6 | 48 | 37 | 6 | 38 | 4.5X7.5X4.1 | 774 | 1180 | 120 | |||
| LMFP20UU | 5 | 20 | 0 | 32 | 0 | 42 | 8 | 54 | 42 | 8 | 43 | 5.5x9x5.1 | 15 | 882 | 1370 | 180 |
| LMKP20UU | 5 | 20 | -10 | 32 | -19 | 42 | 8 | 54 | 42 | 8 | 43 | 5.5x9x5.1 | 882 | 1370 | 180 | |
| LMFP25UU | 6 | 25 | 40 | 59 | 8 | 62 | 50 | 8 | 51 | 5.5x9x5.1 | 980 | 1570 | 340 | |||
| LMKP25UU | 6 | 25 | 40 | 59 | 8 | 62 | 50 | 8 | 51 | 5.5x9x5.1 | 980 | 1570 | 340 | |||
| LMFP30UU | 6 | 30 | 45 | 64 | 10 | 74 | 58 | 10 | 60 | 6.6x11x6.1 | 1570 | 2740 | 470 | |||
| LMKP30UU | 6 | 30 | 45 | 64 | 10 | 74 | 58 | 10 | 60 | 6.6x11x6.1 | 20 | 1570 | 2740 | 470 | ||
| LMFP35UU | 6 | 35 | 52 | 0 | 70 | 10 | 82 | 64 | 10 | 67 | 6.6x11x6.1 | 1670 | 3140 | 650 | ||
| LMKP35UU | 6 | 35 | 52 | -22 | 70 | 10 | 82 | 64 | 10 | 67 | 6.6x11x6.1 | 1670 | 3140 | 650 | ||
| LMFP40UU | 6 | 40 | 0 | 60 | 80 | 13 | 96 | 75 | 13 | 78 | 9x14x8.1 | 2160 | 4020 | 1060 | ||
| LMKP40UU | 6 | 40 | -12 | 60 | 80 | 13 | 96 | 75 | 13 | 78 | 9x14x8.1 | 2160 | 4020 | 1060 | ||
| LMFP50UU | 6 | 50 | 80 | 100 | 13 | 116 | 92 | 18 | 98 | 9x14x8.1 | 3820 | 7940 | 2200 | |||
| LMKP50UU | 6 | 50 | 80 | 100 | 13 | 116 | 92 | 18 | 98 | 9x14x8.1 | 25 | 3820 | 7940 | 2200 | ||
| LMFP60UU | 6 | 60 | 0 | 90 | 0 | 110 | 18 | 134 | 106 | 18 | 112 | 11x17x11.1 | 4700 | 10000 | 3000 | |
| LMKP60UU | 6 | 60 | -15 | 90 | -25 | 110 | 18 | 134 | 106 | 18 | 112 | 11x17x11.1 | 4700 | 10000 | 3000 | |


| Part Number | Main Dimensions and Tolerance | Eccen | Basic Load | Weight | |||||||||||||
| -tricity | Rating | ||||||||||||||||
| Seal Type | Ball Circuit | dr | Tolerance | D | Tolerance | L | I | D1 | W | H | A | F | d1xd2xh | Dynamic | Static | ||
| (mm) | ( μm ) | (mm) | ( μm ) | ±0.3(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ( mm ) | Co N | Co N | ||||
| LMHP6UU | 4 | 6 | 0 | 12 | 0 | 19 | 5 | 28 | 18 | 5 | 20 | - | 3.5X6X3.1 | 12 | 206 | 265 | 21 |
| LMHP8UU | 4 | 8 | -9 | 15 | -13 | 24 | 5 | 32 | 21 | 5 | 24 | - | 3.5X6X3.1 | 274 | 392 | 33 | |
| LMHP10UU | 4 | 10 | 19 | 0 | 29 | 6 | 40 | 25 | 6 | 29 | - | 4.5X7.5X4.1 | 372 | 549 | 64 | ||
| LMHP12UU | 4 | 12 | 21 | -16 | 30 | 6 | 42 | 27 | 6 | 32 | - | 4.5X7.5X4.1 | 510 | 784 | 68 | ||
| LMHP13UU | 4 | 13 | 23 | 32 | 6 | 43 | 29 | 6 | 33 | - | 4.5X7.5X4.1 | 510 | 784 | 81 | |||
| LMHP16UU | 5 | 16 | 0 | 28 | 37 | 6 | 48 | 34 | 6 | 31 | 22 | 4.5X7.5X4.1 | 774 | 1180 | 112 | ||
| LMHP20UU | 5 | 20 | -10 | 32 | 0 | 42 | 8 | 54 | 38 | 8 | 36 | 24 | 5.5X9X5.1 | 15 | 882 | 1370 | 167 |
| LMHP25UU | 6 | 25 | 40 | -19 | 59 | 8 | 62 | 46 | 8 | 40 | 32 | 5.5X9X5.1 | 980 | 1570 | 325 | ||
| LMHP30UU | 6 | 30 | 45 | 64 | 10 | 74 | 51 | 10 | 49 | 35 | 6.6X11X6.1 | 1570 | 2740 | 388 | |||


| Part Number | Main Dimensions and Tolerance | Eccen- | Basic Load | Weight | ||||||||||||
| tricity | Rating | |||||||||||||||
| Seal Type | Ball | dr | Tolerance | D | Tolerance | L | I | D1 | K | H | PCD | d1xd2xh | Dynamic | Static | ||
| Circuit | (mm) | ( μ m ) | (mm) | ( μ m ) | ±0.3(MM) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Co N | Co N | |||
| LMFP6UU | 4 | 6 | 0 | 12 | 0 | 35 | 5 | 28 | 22 | 5 | 20 | 3.5X6X3.1 | 15 | 323 | 529 | 31 |
| LMKP6UU | 4 | 6 | -10 | 12 | -13 | 35 | 5 | 28 | 22 | 5 | 20 | 3.5X6X3.1 | 323 | 529 | 31 | |
| LMFP8UU | 4 | 8 | 15 | 45 | 5 | 32 | 25 | 5 | 24 | 3.5X6X3.1 | 431 | 784 | 51 | |||
| LMKP8UU | 4 | 8 | 15 | 45 | 5 | 32 | 25 | 5 | 24 | 3.5X6X3.1 | 431 | 784 | 51 | |||
| LMFP10UU | 4 | 10 | 19 | 0 | 55 | 6 | 40 | 30 | 6 | 29 | 4.5X7.5X4.1 | 588 | 1100 | 98 | ||
| LMKP10UU | 4 | 10 | 19 | -16 | 55 | 6 | 40 | 30 | 6 | 29 | 4.5X7.5X4.1 | 588 | 1100 | 98 | ||
| LMFP12UU | 4 | 12 | 21 | 57 | 6 | 42 | 32 | 6 | 32 | 4.5X7.5X4.1 | 813 | 1570 | 110 | |||
| LMKP12UU | 4 | 12 | 21 | 57 | 6 | 42 | 32 | 6 | 32 | 4.5X7.5X4.1 | 813 | 1570 | 110 | |||
| LMFP13UU | 4 | 13 | 23 | 61 | 6 | 43 | 34 | 6 | 33 | 4.5X7.5X4.1 | 813 | 1570 | 130 | |||
| LMKP13UU | 4 | 13 | 23 | 61 | 6 | 43 | 34 | 6 | 33 | 4.5X7.5X4.1 | 813 | 1570 | 130 | |||
| LMFP16UU | 5 | 16 | 28 | 70 | 6 | 48 | 37 | 6 | 38 | 4.5X7.5X4.1 | 1230 | 2350 | 190 | |||
| LMKP16UU | 5 | 16 | 28 | 70 | 6 | 48 | 37 | 6 | 38 | 4.5X7.5X4.1 | 1230 | 2350 | 190 | |||
| LMFP20UU | 5 | 20 | 0 | 32 | 0 | 80 | 8 | 54 | 42 | 8 | 43 | 5.5x9x5.1 | 1400 | 2740 | 260 | |
| LMKP20UU | 5 | 20 | -12 | 32 | -19 | 80 | 8 | 54 | 42 | 8 | 43 | 5.5x9x5.1 | 1400 | 2740 | 260 | |
| LMFP25UU | 6 | 25 | 40 | 112 | 8 | 62 | 50 | 8 | 51 | 5.5x9x5.1 | 20 | 1560 | 3140 | 540 | ||
| LMKP25UU | 6 | 25 | 40 | 112 | 8 | 62 | 50 | 8 | 51 | 5.5x9x5.1 | 1560 | 3140 | 540 | |||
| LMFP30UU | 6 | 30 | 45 | 123 | 10 | 74 | 58 | 10 | 60 | 6.6x11x6.1 | 2490 | 5490 | 680 | |||
| LMKP30UU | 6 | 30 | 45 | 123 | 10 | 74 | 58 | 10 | 60 | 6.6x11x6.1 | 2490 | 5490 | 680 | |||
| LMFP35UU | 6 | 35 | 52 | 0 | 135 | 10 | 82 | 64 | 10 | 67 | 6.6x11x6.1 | 25 | 2650 | 6270 | 1020 | |
| LMKP35UU | 6 | 35 | 52 | -22 | 135 | 10 | 82 | 64 | 10 | 67 | 6.6x11x6.1 | 2650 | 6270 | 1020 | ||
| LMFP40UU | 6 | 40 | 0 | 60 | 151 | 13 | 96 | 75 | 13 | 78 | 9x14x8.1 | 3430 | 8040 | 1570 | ||
| LMKP40UU | 6 | 40 | -15 | 60 | 151 | 13 | 96 | 75 | 13 | 78 | 9x14x8.1 | 3430 | 8040 | 1570 | ||
| LMFP50UU | 6 | 50 | 80 | 192 | 13 | 116 | 92 | 13 | 98 | 9x14x8.1 | 6080 | 15900 | 3600 | |||
| LMKP50UU | 6 | 50 | 80 | 192 | 13 | 116 | 92 | 13 | 98 | 9x14x8.1 | 6080 | 15900 | 3600 | |||
| LMFP60UU | 6 | 60 | 0 | 90 | 0 | 209 | 18 | 134 | 106 | 18 | 112 | 11x17.5x10.8 | 7550 | 20000 | 4500 | |
| LMKP60UU | 6 | 60 | -20 | 90 | -25 | 209 | 18 | 134 | 106 | 18 | 112 | 11x17.5x10.8 | 7550 | 20000 | 4500 | |


| Part Number | Main Dimensions and Tolerance | Eccen | Basic Load | Weight | |||||||||||||
| -tricity | Rating | ||||||||||||||||
| Seal Type | Ball Circuit | dr | Tolerance | D | Tolerance | L | I | D1 | W | H | A | F | d1xd2xh | Dynamic | Static | ||
| (mm) | ( μm ) | (mm) | ( μm ) | ±0.3(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ( mm ) | Co N | Co N | ||||
| LMHP6LUU | 4 | 6 | 0 | 12 | 0 | 35 | 5 | 28 | 18 | 5 | 20 | - | 3.5X6X3.1 | 15 | 323 | 529 | 28 |
| LMHP8LUU | 4 | 8 | -10 | 15 | -13 | 45 | 5 | 32 | 21 | 5 | 24 | - | 3.5X6X3.1 | 431 | 784 | 47 | |
| LMHP10LUU | 4 | 10 | 19 | 0 | 55 | 6 | 40 | 25 | 6 | 29 | - | 4.5X7.5X4.1 | 588 | 1100 | 90 | ||
| LMHP12LUU | 4 | 12 | 21 | -16 | 58 | 6 | 42 | 27 | 6 | 32 | - | 4.5X7.5X4.1 | 813 | 1570 | 102 | ||
| LMHP13LUU | 4 | 13 | 23 | 61 | 6 | 43 | 29 | 6 | 33 | - | 4.5X7.5X4.1 | 813 | 1570 | 123 | |||
| LMHP16LUU | 5 | 16 | 0 | 28 | 70 | 6 | 48 | 34 | 6 | 31 | 22 | 4.5X7.5X4.1 | 1230 | 2350 | 182 | ||
| LMHP20LUU | 5 | 20 | -12 | 32 | 0 | 80 | 8 | 54 | 38 | 8 | 36 | 24 | 5.5X9X5.1 | 20 | 1400 | 2740 | 247 |
| LMHP25LUU | 6 | 25 | 40 | -19 | 112 | 8 | 62 | 46 | 8 | 40 | 32 | 5.5X9X5.1 | 1560 | 3140 | 525 | ||
| LMHP30LUU | 6 | 30 | 45 | 123 | 10 | 74 | 51 | 10 | 49 | 35 | 6.6X11X6.1 | 2490 | 5490 | 645 | |||
Send Message