Category
SA...T/K, Rod End Ball Bearing
QY945
1.Spherical rod end bearing for transferring motion between widely separated points.
2.It has characteristics of large load capability,easy mounting and dismounting and mechanism simplification.
3.Bronze race and hardened, chrome-plated steel ball for strength and resistance to wear and corrosion.
4.Widely used in machinery, power tools,automation equipment, CNC equipment, and so on.
2.It has characteristics of large load capability,easy mounting and dismounting and mechanism simplification.
3.Bronze race and hardened, chrome-plated steel ball for strength and resistance to wear and corrosion.
4.Widely used in machinery, power tools,automation equipment, CNC equipment, and so on.
Quantity:
SA... T/K series internal threaded rod end joint bearings

| Model Bearing No. | Dimensions | Basic rated load | |||||||||||
| Boundary dimensions | Basic load ratings | ||||||||||||
| d | G | B | C1 | L1min | d2 | h | L2 | dk | R1Smin | a≈ | Dynamic load | Static load | |
| mm | dyn.c(KN) | stat.c(KN) | |||||||||||
| SA5T/K | 5 | M5*0.8 | 8 | 6 | 19 | 18 | 33 | 42 | 11.11 | 0.3 | 13 | 5.7 | 6 |
| SA6T/K | 6 | M6*1 | 9 | 6.75 | 21 | 20 | 36 | 46 | 12.7 | 0.3 | 13 | 7.2 | 7.65 |
| SA8T/K | 8 | M8*1.25 | 12 | 9 | 25 | 24 | 42 | 54 | 15.875 | 0.3 | 14 | 11.6 | 12.9 |
| SA10T/K | 10 | M10*1.5 | 14 | 10.5 | 28 | 28 | 48 | 62 | 19.05 | 0.3 | 13 | 14.5 | 18 |
| SA12T/K | 12 | M12*1.75 | 16 | 12 | 32 | 32 | 54 | 70 | 22.225 | 0.3 | 13 | 17 | 24 |
| SA14T/K | 14 | M14*2 | 19 | 13.5 | 36 | 36 | 60 | 78 | 25.4 | 0.3 | 16 | 24 | 31 |
| SA16T/K | 16 | M16*2 | 21 | 15 | 37 | 40 | 66 | 87 | 28.575 | 0.3 | 15 | 28.5 | 39 |
| SA18T/K | 18 | M18*1.5 | 23 | 16.5 | 41 | 44 | 72 | 90 | 31.75 | 0.3 | 15 | 42.5 | 47.5 |
| SA20T/K | 20 | M20*1.5 | 25 | 18 | 45 | 50 | 78 | 103 | 34.925 | 0.3 | 14 | 42.5 | 57 |
| SA22T/K | 22 | M22*1.5 | 28 | 20 | 48 | 54 | 84 | 111 | 38.1 | 0.3 | 15 | 57 | 68 |
| SA25T/K | 25 | M24*2 | 31 | 22 | 55 | 60 | 94 | 124 | 42.85 | 0.3 | 15 | 68 | 85 |
| SA28T/K | 28 | M27*2 | 35 | 24 | 62 | 66 | 103 | 136 | 47.6 | 0.3 | 15 | 86 | 107 |
| SA30T/K | 30 | M30*2 | 37 | 25 | 66 | 70 | 110 | 145 | 50.8 | 0.3 | 17 | 88 | 114 |
| SA35T/K | 35 | M36*2 | 43 | 28 | 85 | 81 | 140 | 180.5 | 57.1 | 0.3 | 16 | 101 | 206 |
| SA40T/K | 40 | M42*2 | 49 | 33 | 90 | 91 | 150 | 195.5 | 66.6 | 0.3 | 17 | 124 | 280 |
| SA50T/K | 50 | M48*2 | 60 | 45 | 105 | 117 | 185 | 243.5 | 82.5 | 0.3 | 12 | 308 | 485 |
Send Message