Category
Drawn Cup Roller Clutches, Drawn Cup Roller Clutches and bearing Assemblies
QY963
Features :
Roller clutch and bearing assembly for transmitting torque in one direction while allowing free overrun in the opposite direction.
Roller bearings on each end of the clutch for carrying radial loads.
Drawn steel outer shell (cup) has a small cross-section for use in restricted spaces.
Polyamide nylon clutch cage with a stainless steel pressure spring on each clutch roller.
Through-hardened, high-carbon chromium steel rollers for heat tolerance and durability under heavy loads.
Classification :
Generally there is HF, HF.... KF, HF.... R, HF... KFR, HFL, HFL... KF, HRL... R, HFL... Several structural forms such as KFR and HFLK.
For specific model parameters, please contact us.
Roller clutch and bearing assembly for transmitting torque in one direction while allowing free overrun in the opposite direction.
Roller bearings on each end of the clutch for carrying radial loads.
Drawn steel outer shell (cup) has a small cross-section for use in restricted spaces.
Polyamide nylon clutch cage with a stainless steel pressure spring on each clutch roller.
Through-hardened, high-carbon chromium steel rollers for heat tolerance and durability under heavy loads.
Classification :
Generally there is HF, HF.... KF, HF.... R, HF... KFR, HFL, HFL... KF, HRL... R, HFL... Several structural forms such as KFR and HFLK.
For specific model parameters, please contact us.
Quantity:

| Bearing Designation | Weight | DIMMENSIONS | Torque | ||
| Fw | D | C | |||
| g | mm | Nm | |||
| RC02 | 2 | 3.175 | 7.15 | 6.35 | 0.32 |
| RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 2.03 |
| RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 2.03 |
| RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 5.45 |
| RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 5.45 |
| RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 8.84 |
| RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 8.84 |
| RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 16.9 |
| RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 16.9 |
| RC121610 | 16.2 | 19.05 | 25.4 | 15.88 | 23.3 |
| RC121610-FS | 16.2 | 19.05 | 25.4 | 15.88 | 23.3 |
| RC162110 | 17 | 25.4 | 33.338 | 15.88 | 49.6 |
| RC162110-FC | 17 | 25.4 | 33.338 | 15.88 | 49.6 |
| RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
| RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
| RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
| RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
| RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
| RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
| RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
| RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
| RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
| RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 | 45 |

| Bearing Designation | Weight | DIMMENSIONS | Torque | ||
| g | Fw | D | C | Nm | |
| FC4K | 1 | 4 | 8 | 6 | 0.34 |
| FC6 | 3 | 6 | 10 | 12 | 1.76 |
| FC6K | 3 | 6 | 10 | 12 | 1.76 |
| FC8 | 4 | 8 | 14 | 12 | 5.3 |
| FCL8K | 3.5 | 8 | 12 | 12 | 5 |
| FC10 | 4.8 | 10 | 16 | 12 | 6 |
| FCL10K | 4 | 10 | 14 | 12 | 5.3 |
| FC12 | 11 | 12 | 18 | 16 | 12.2 |
| FC14K | 13 | 14 | 20 | 16 | 17.3 |
| FC16 | 14 | 16 | 22 | 16 | 20.5 |
| FC20 | 17 | 20 | 26 | 16 | 28.5 |
| FC25 | 30 | 25 | 32 | 20 | 66 |
| FC30 | 36 | 30 | 37 | 20 | 90 |
| FC35 | 40 | 35 | 42 | 20 | 121 |
| FCB8 | 10 | 14 | 14 | 20 | 5 |
| FCB10 | 15 | 16 | 16 | 20 | 10 |
| FCB12 | 18 | 18 | 18 | 26 | 12.2 |
| FCB16 | 22 | 22 | 22 | 26 | 20.5 |
| FCB20 | 27 | 26 | 26 | 26 | 28.5 |
| FCB25 | 44 | 32 | 32 | 30 | 66 |
| FCB30 | 51 | 37 | 37 | 30 | 90 |
| FCB35 | 58 | 42 | 42 | 30 | 121 |

| Shaft Dia. | Clutch Designation | Mass | Borndary Dimensions | Torque | Limiting Speed | Basic Load Ratings | |||||
| Fw | D | C | Shaft Min-1 | Outer Ring Min-1 | C | Co | |||||
| mm | Plastic Springs | Steel Springs | g | mm | Nm | rpm | KN | ||||
| 3 | HFL0308KF | -- | 3 | 3 | 3.6 | 8 | 1 | -- | -- | -- | -- |
| 4 | HFL0408KF | -- | 3.5 | 4 | 8 | 8 | 1.5 | -- | -- | -- | -- |
| 6 | HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 | 1.76 | 23000 | 13000 | -- | -- |
| HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 | 0.5 | 23000 | 13000 | -- | -- | |
| -- | HFL061012K | 5 | 6 | 10 | 12 | -- | 21000 | 12000 | -- | -- | |
| 8 | -- | HFL081212K | 6 | 8 | 12 | 12 | -- | 20000 | 12000 | -- | -- |
| -- | HFL081412K | 7 | 8 | 14 | 12 | -- | 19000 | 12000 | -- | -- | |
| HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 | 3.15 | 17000 | 12000 | 4.05 | 4.15 | |
| HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 | 1 | 17000 | 12000 | -- | -- | |
| 10 | HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 | 5.3 | 14000 | 11000 | 4.3 | 4.65 |
| HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 | 1.5 | 14000 | 11000 | -- | -- | |
| 12 | -- | HFL1226 | 18 | 12 | 18 | 26 | 12.2 | 11000 | 8000 | 6.3 | 6.5 |
| 14 | -- | HFL1426 | 20 | 14 | 20 | 26 | 17.3 | 9500 | 8000 | 7.1 | 7.7 |
| 16 | -- | HFL1626 | 22 | 16 | 22 | 26 | 20.5 | 8500 | 7500 | 7.7 | 9 |
| 18 | -- | HFL1826 | 25 | 18 | 24 | 26 | 24.1 | 7500 | 7500 | 8.3 | 10.3 |
| 20 | -- | HFL2026 | 27 | 20 | 26 | 26 | 28.5 | 7000 | 6500 | 8.9 | 11.5 |
| 25 | -- | HFL2530 | 44 | 25 | 32 | 30 | 66 | 5500 | 5500 | 10.9 | 14.1 |
| 30 | -- | HFL3030 | 51 | 30 | 37 | 30 | 90 | 4500 | 4500 | 12.6 | 17.6 |
| 35 | -- | HFL3530 | 58 | 35 | 42 | 30 | 121 | 3900 | 3900 | 13 | 19.3 |
Send Message