Category
LME(KB) & LME...L(KB..W) Linear bearing series
QY261
Quantity:
| Part Number | Main Dimensions and Tolerance | Eccentricity | Eccentricity | BasicLoad | Weight | ||||||||||||||||||
| (max) | (max) | Rating | |||||||||||||||||||||
| Seal Type | Ball | Open Type | Ball | Adjustable | Ball | dr | Tolerance | D | Tolerance | L | Tolerance | B | Tolerance | W | D1 | h | h1 | θ | μm | μm | Dynamic | Static | |
| Circuit | Circuit | Type | Circuit | ( mm ) | (μm ) | ( mm ) | (μm ) | ( mm ) | (μm ) | ( mm ) | (μm ) | ( mm ) | ( mm ) | ( mm ) | (mm) | Co N | Co N | ||||||
| LME5UU | 4 | - | - | LME5UUAJ | 4 | 5 | +8 0 | 12 | 0 -8 | 22 | 0 -200 | 14.5 | 0 -300 | 1.1 | 11.5 | - | - | - | 12 | -3 | 206 | 265 | 11 |
| LME8UU | 4 | - | - | LME8UUAJ | 4 | 8 | 16 | 25 | 16.5 | 1.1 | 15.2 | - | - | - | 265 | 402 | 20 | ||||||
| LME12UU | 4 | LME12UU-OP | 3 | LME12UUAJ | 4 | 12 | 22 | 0 -9 | 32 | 22.9 | 1.3 | 21 | 1.5 | 7.5 | 78° | -4 | 510 | 784 | 41 | ||||
| LME16UU | 5 | LME16UU-OP | 4 | LME16UUAJ | 5 | 16 | +9 -1 | 26 | 36 | 24.9 | 1.3 | 24.9 | 1.5 | 10 | 78° | 578 | 892 | 57 | |||||
| LME20UU | 5 | LME20UU-OP | 4 | LME20UUAJ | 5 | 20 | 32 | 0 -11 | 45 | 31.5 | 1.6 | 30.3 | 2 | 10 | 60° | 15 | -6 | 862 | 1370 | 91 | |||
| LME25UU | 6 | LME25UU-OP | 5 | LME25UUAJ | 6 | 25 | +11 -1 | 40 | 58 | 0 -300 | 44.1 | 0 -400 | 1.85 | 37.5 | 2 | 12.5 | 60° | 980 | 1570 | 215 | |||
| LME30UU | 6 | LME30UU-OP | 5 | LME30UUAJ | 6 | 30 | 47 | 68 | 52.1 | 1.85 | 44.5 | 2 | 12.5 | 50° | -8 | 1570 | 2740 | 325 | |||||
| LME40UU | 6 | LME40UU-OP | 5 | LME40UUAJ | 6 | 40 | +13 -2 | 62 | 0 -13 | 80 | 60.6 | 2.15 | 59 | 3 | 16.8 | 50° | 17 | 2160 | 4020 | 705 | |||
| LME50UU | 6 | LME50UU-OP | 5 | LME50UUAJ | 6 | 50 | 75 | 100 | 77.6 | 2.65 | 72 | 3 | 21 | 50° | -13 | 3820 | 7940 | 1130 | |||||
| LME60UU | 6 | LME60UU-OP | 5 | LME60UUAJ | 6 | 60 | +16 -4 | 90 | 0 -15 | 125 | 0 -400 | 101.7 | 3.15 | 86.5 | 3 | 27.2 | 54° | 20 | 4700 | 9800 | 2050 | ||
| LME80UU | 6 | LME80UU-OP | 5 | LME80UUAJ | 6 | 80 | 120 | 165 | 133.7 | 4.15 | 116 | 3 | 36.3 | 54° | -20 | 7350 | 5000 | ||||||
| Part Number | Maim dimensions and Tolerance | Basic Load | Eccen- | Weight | |||||||||||||||||||
| Rating | tricity | ||||||||||||||||||||||
| Seal Type | Ball | dr | Tolerance | D | Tolerance | L | Tolerance | B | Tolerance | W | D1 | Dynamic | Static | ||||||||||
| Ciecuit | ( mm ) | (μm | (mm) | ( μm) | ( mm ) | (μm | ( mm ) | ( μm) | ( mm ) | ( mm ) | Co N | Co N | |||||||||||
| LME8LUU | 4 | 8 | +9 -1 | 16 | 0/-9 | 46 | 0 -300 | 33 | 0 -400 | 1.1 | 15.2 | 421 | 804 | 15 | 40 | ||||||||
| LME12LUU | 4 | 12 | 22 | 0 -11 | 61 | 45.8 | 1.3 | 21 | 813 | 1570 | 80 | ||||||||||||
| LME16LUU | 5 | 16 | +11 -1 | 26 | 68 | 49.8 | 1.3 | 24.9 | 921 | 1780 | 115 | ||||||||||||
| LME20LUU | 5 | 20 | 32 | 0 -13 | 80 | 61 | 1.6 | 30.5 | 1370 | 2740 | 180 | ||||||||||||
| LME25LUU | 6 | 25 | +13 -2 | 40 | 112 | 0 -400 | 82 | 0 -500 | 1.85 | 38 | 1570 | 3140 | 17 | 430 | |||||||||
| LME30LUU | 6 | 30 | 47 | 123 | 104.2 | 1.85 | 44.5 | 2500 | 5490 | 615 | |||||||||||||
| LME40LUU | 6 | 40 | +16 -4 | 62 | 0 -15 | 151 | 121.2 | 2.15 | 59 | 3430 | 8040 | 20 | 1400 | ||||||||||
| LME50LUU | 6 | 50 | 75 | 192 | 155.2 | 2.65 | 72 | 6080 | 15900 | 2320 | |||||||||||||
| LME60LUU | 6 | 60 | 90 | 0/-20 | 209 | 170 | 3.15 | 86.5 | 7550 | 20000 | 25 | 3900 | |||||||||||
Send Message