Category
AH3000 Withdrawal Sleeves
QY024
1. It is mainly used to facilitate the disassembly of bearings, reducing difficulties and damages during the disassembly process.
2. It is suitable for situations where bearings need to be disassembled frequently, to enhance maintenance efficiency and reduce maintenance costs.
3. It is usually designed with structures that facilitate disassembly, such as threads or special shapes.
2. It is suitable for situations where bearings need to be disassembled frequently, to enhance maintenance efficiency and reduce maintenance costs.
3. It is usually designed with structures that facilitate disassembly, such as threads or special shapes.
Quantity:

| Adapter Sleeve | Dimensions(mm) | Weight | Lock nut | |||||||||
| d1 | d | B3 | B4 | D1 | D2 | a | b | f | G | (kg) | ||
| AH3024 | 115 | 120 | 60 | 64 | 124 | 123.5 | 16 | 13 | 4 | M130x2 | 0.75 | KM26 |
| AH3026 | 125 | 130 | 67 | 71 | 134.5 | 134 | 17 | 14 | 4 | M140x2 | 0.93 | KM28 |
| AH3028 | 135 | 140 | 68 | 73 | 144.7 | 144 | 17 | 14 | 4 | M150x2 | 1.01 | KM30 |
| AH3030 | 145 | 150 | 72 | 77 | 154.9 | 154 | 18 | 15 | 4 | M160x3 | 1.15 | KM32 |
| AH3032 | 150 | 160 | 77 | 82 | 165.3 | 164 | 19 | 16 | 5 | M170x3 | 2.06 | KM34 |
| AH3034 | 160 | 170 | 85 | 90 | 175.8 | 174 | 20 | 17 | 5 | M180x3 | 2.43 | KM36 |
| AH3036 | 170 | 180 | 92 | 98 | 186.3 | 185 | 23 | 17 | 5 | M190x3 | 2.8 | KM38 |
| AH3038 | 180 | 190 | 96 | 102 | 196.5 | 195 | 24 | 18 | 5 | T205x4 | 3.32 | HM41 |
| AH3040 | 190 | 200 | 102 | 108 | 206.9 | 205 | 25 | 19 | 5 | T215x4 | 3.8 | HM43 |
| AH3044 | 200 | 220 | 111 | 117 | 227.6 | 226 | 26 | 20 | 5 | T235x4 | 7.4 | HM47 |
| AH3048 | 220 | 240 | 116 | 123 | 248 | 247 | 27 | 21 | 5 | T260x4 | 8.75 | HM52 |
| AH3052 | 240 | 260 | 128 | 135 | 268.8 | 267 | 29 | 23 | 6 | T280x4 | 10.7 | HM56 |
| AH3056 | 260 | 280 | 131 | 139 | 289.1 | 288 | 30 | 24 | 6 | T300x4 | 12 | HM60 |
| AH3060 | 280 | 300 | 145 | 153 | 310.1 | 309 | 32 | 26 | 6 | T320x5 | 14.4 | HM64 |
| AH3064 | 300 | 320 | 149 | 157 | 330 | 329 | 33 | 27 | 6 | T345x5 | 16 | HM69 |
| AH3068 | 320 | 340 | 162 | 171 | 351.4 | 350 | 34 | 28 | 6 | T365x5 | 19.5 | HM73 |
| AH3072 | 340 | 360 | 167 | 176 | 371.7 | 370 | 36 | 30 | 6 | T385x5 | 21 | HM77 |
| AH3076 | 360 | 380 | 170 | 180 | 391.9 | 390 | 37 | 31 | 6 | T410x5 | 23.2 | HM82 |
| AH3080 | 380 | 400 | 183 | 193 | 412.8 | 411 | 33 | 33 | 6 | T430x5 | 27.3 | HM86 |
| AH3084 | 400 | 420 | 186 | 196 | 433 | 432 | 40 | 34 | 8 | T450x5 | 29 | HM90 |
| AH3088 | 420 | 440 | 194 | 205 | 453.7 | 452 | 41 | 35 | 8 | T470x5 | 32 | HM94 |
| AH3092 | 440 | 460 | 202 | 213 | 474.2 | 473 | 43 | 37 | 8 | T490x5 | 35.2 | HM98 |
| AH3096 | 460 | 480 | 205 | 217 | 494.4 | 493 | 44 | 38 | 8 | T520x6 | 39.2 | HM104 |
Send Message