Category
Drawn Cup Full Complement Needle Roller Bearings
QY964
Features :
can support high to very high radial forces.
are used when the load carrying capacity or accuracy of drawn cup needle roller bearings with open ends is no longer sufficient and the high load capacity of cylindrical roller bearings is not yet required.
can only support radial loads and, as a result, are highly suitable for use as non-locating bearings (they permit axial displacement of the shaft relative to the housing in the bearing)
permit high speeds in spite of line contact.
compensate misalignments between the shaft and housing (aligning needle roller bearings).
require only a very small radial design envelope, particularly if the bearing arrangement is designed without an inner ring.
are available in numerous sizes and designs.
result in particularly compact, cost-effective and economical bearing arrangements.
Classification :
It is divided into the following structures: F, FH, MF, MFH, FY, MFY, B, BH, M, MH, D, DL... P, DLF, DLF... P, NA, RNA, etc.
For specific models, please consult us.
can support high to very high radial forces.
are used when the load carrying capacity or accuracy of drawn cup needle roller bearings with open ends is no longer sufficient and the high load capacity of cylindrical roller bearings is not yet required.
can only support radial loads and, as a result, are highly suitable for use as non-locating bearings (they permit axial displacement of the shaft relative to the housing in the bearing)
permit high speeds in spite of line contact.
compensate misalignments between the shaft and housing (aligning needle roller bearings).
require only a very small radial design envelope, particularly if the bearing arrangement is designed without an inner ring.
are available in numerous sizes and designs.
result in particularly compact, cost-effective and economical bearing arrangements.
Classification :
It is divided into the following structures: F, FH, MF, MFH, FY, MFY, B, BH, M, MH, D, DL... P, DLF, DLF... P, NA, RNA, etc.
For specific models, please consult us.
Quantity:

| Shaft Diameter | Bearing Number | Weight | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||
| Fw | D | C | Cr | Cor | Oil | |||
| mm | g | mm | N | rpm | ||||
| 6 | F-0608 | 2.5 | 6 | 10 | 8 | 3080 | 5800 | 12000 |
| 6.35 | F-6.35x11.11x11.13 | 3.2 | 6.35 | 11.11 | 11.13 | 3500 | 6050 | 12000 |
| MF6.35x11.11x11.13 | 4.1 | 6.35 | 11.11 | 11.13 | 3500 | 6050 | 12000 | |
| 8 | F-0810 | 3.7 | 8 | 12 | 10 | 4050 | 7150 | 13000 |
| FH-0810 | 7 | 8 | 14 | 10 | 5200 | 7150 | 7400 | |
| FH-0812 | 9 | 8 | 14 | 12 | 4550 | 7150 | 7400 | |
| 9 | F-0910 | 4 | 9 | 13 | 10 | 4900 | 8050 | 12000 |
| FH0910 | 6 | 9 | 15 | 10 | 8000 | 11500 | 7100 | |
| FH9x15x13 | 8 | 9 | 15 | 13 | 8560 | 12800 | 7100 | |
| 9.52 | F-9.52x14.29x12.7 | 7.5 | 9.25 | 14.29 | 12.7 | 9000 | 13300 | 7100 |
| 10 | F-1010 | 4.2 | 10 | 14 | 10 | 5700 | 9350 | 11000 |
| FH-1010 | 6.5 | 10 | 16 | 10 | 6350 | 10800 | 11000 | |
| F10x16x15 | 12 | 10 | 16 | 15 | 6890 | 11500 | 7100 | |
| 10 | 16 | 17 | 6500 | 11000 | 7000 | |||
| 12 | F-1212 | 6 | 12 | 16 | 12 | 6380 | 10900 | 7100 |
| F12x17x12 | 8 | 12 | 17 | 12 | 8400 | 11900 | 7100 | |
| F12x17x15 | 10.5 | 12 | 17 | 15 | 9000 | 12500 | 7100 | |
| F12x17x18 | 13 | 12 | 17 | 18 | 9800 | 13500 | 7100 | |
| 15 | F15x20x12 | 10 | 15 | 20 | 12 | 8400 | 11900 | 7100 |
| F15x20x16 | 13.6 | 15 | 20 | 16 | 9500 | 12800 | 7100 | |
| F15x20x20 | 17.2 | 15 | 20 | 20 | 10500 | 16000 | 7100 | |
| FY15x20x20 | 20 | 15 | 20 | 20 | 10500 | 16000 | 7100 | |
| F-1512 | 12 | 15 | 21 | 12 | 9700 | 15900 | 8100 | |
| 16 | F-1616 | 17 | 16 | 22 | 16 | 14100 | 25900 | 7700 |
| 17 | F-1712 | 13 | 17 | 23 | 12 | 10600 | 21600 | 7300 |
| F-1714 | 15 | 17 | 23 | 14 | 12500 | 22500 | 7300 | |
| F-1718 | 21 | 17 | 23 | 18 | 13800 | 24800 | 7300 | |
| F-1722 | 26 | 17 | 23 | 22 | 13500 | 24000 | 7100 | |
| 18 | F1816 | 18 | 18 | 24 | 16 | 15000 | 29100 | 6900 |
| 20 | F-2014 | 17 | 20 | 26 | 14 | 15800 | 40500 | 6900 |
| F-2020 | 26 | 20 | 26 | 20 | 18800 | 42500 | 6900 | |
| F20x26x25 | 33 | 20 | 26 | 25 | 20500 | 35500 | 6300 | |
| 25 | F-2516 | 28 | 25 | 32 | 16 | 18700 | 37900 | 5100 |
| F-2522 | 40 | 25 | 32 | 22 | 11000 | 16500 | 5100 | |
| F25x32x25 | 43 | 25 | 32 | 25 | 11500 | 18500 | 5100 | |
| F25x33x08 | 16.7 | 25 | 33 | 8 | 12200 | 16800 | 4300 | |
| 28 | F-2820 | 118 | 28 | 35 | 20 | 25700 | 58300 | 4600 |
| 30 | F-3020 | 42 | 30 | 37 | 20 | 26800 | 62500 | 4300 |
| MF-3020 | 48 | 30 | 37 | 20 | 26800 | 62500 | 4300 | |
| F30x38x16 | 37.5 | 30 | 38 | 16 | 25500 | 57500 | 4600 | |
| F30x38x24 | 37.5 | 30 | 38 | 24 | 28800 | 64500 | 4300 | |
| F30x38x32 | 81.5 | 30 | 38 | 32 | 34500 | 78900 | 4300 | |
| 32 | F32x39x32 | 32 | 39 | 32 | 35000 | 74000 | 4300 | |
| F-3216 | 35 | 32 | 39 | 16 | 25800 | 61500 | 4300 | |
| 35 | F-3520 | 49 | 35 | 42 | 20 | 24000 | 69100 | 3700 |
| F35x43x16 | 41 | 35 | 43 | 16 | 23500 | 68000 | 3700 | |
| F35x43x25 | 72 | 35 | 43 | 25 | 38700 | 86200 | 3200 | |
| F35x43x32 | 90 | 35 | 43 | 32 | 40500 | 97800 | 3200 | |
| 40 | F-4020 | 56 | 40 | 47 | 20 | 30300 | 82600 | 3300 |
| FH4032 | 88 | 40 | 50 | 32 | 42500 | 108000 | 2600 | |
| MFH-4032 | 95 | 40 | 50 | 32 | 42500 | 108000 | 2600 | |
| FH40x50x38 | 105 | 40 | 50 | 38 | 44800 | 118500 | 2600 | |
| 45 | F-4520 | 62 | 45 | 52 | 20 | 30400 | 90100 | 2900 |
| FH45x55x38 | 140 | 45 | 55 | 38 | 45800 | 12800 | 2900 | |
| 50 | F-5020 | 78 | 50 | 58 | 20 | 35800 | 98000 | 2600 |
| FH50x60x38 | 145 | 50 | 60 | 38 | 50500 | 145800 | 2600 | |
| 60 | F60x68x40 | 185 | 60 | 68 | 40 | 50200 | 145800 | 2600 |
Send Message