Category
Hollow Pin Chain
QY934
Hollow pin chains feature pins with hollow centers, allowing for easy installation of roller chain attachments or accessories.
1. Versatile for conveyor applications and attachments
2. Lightweight while maintaining strength
3. Easy customization for specific industrial needs
1. Versatile for conveyor applications and attachments
2. Lightweight while maintaining strength
3. Easy customization for specific industrial needs
Quantity:
The hollow pin chain is generally divided into types such as short pitch hollow pin chain and double pitch hollow pin chain.
In the figure below, type A represents the short pitch hollow pin chain, and type B represents the double pitch hollow pin chain.
The materials are usually carbon steel and stainless steel.
In the figure below, type A represents the short pitch hollow pin chain, and type B represents the double pitch hollow pin chain.
The materials are usually carbon steel and stainless steel.

| Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thick ness | Weight per meter | Type | |||
| Carbon steel | Stainless steel | P | d1 | b1 | d2 | d3 | L | Lc | h2 | t/T | q | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/m | |||
| 08BHPF | 08BHPFSS | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.4 | 17.6 | 11.80 | 1.6/1.3 | 0.57 | A |
| 12BHP | 12BHPSS | 19.050 | 12.07 | 11.68 | 6.5 | 4.00 | 21.6 | 22.8 | 15.90 | 1.85 | 1.10 | A |
| 40HP | 40HPSS | 12.700 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.5 | 0.55 | A |
| 50HP | 50HPSS | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 0.92 | A |
| 60HP | 60HPSS | 19.050 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 18.00 | 2.42 | 1.31 | A |
| 80HP | 80HPSS | 25.400 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 2.29 | A |
| C2040HP | C2040HPSS | 25.400 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.5 | 0.47 | B |
| C2050HP | C2050HPSS | 31.750 | 10.16 | 9.40 | 7.22 | 5.12 | 20.5 | 21.8 | 15.00 | 2.03 | 0.77 | B |
| C2060HP | C2060HPSS | 38.100 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 17.00 | 2.42 | 1.03 | B |
| C2080HP | C2080HPSS | 50.800 | 15.88 | 15.75 | 11.4 | 8.05 | 32.5 | 33.8 | 24.0 | 3.25 | 1.83 | B |
Send Message