Category
Leaf Chain
QY933
Leaf chains are a type of roller chain that consists of interleaved plates that give greater tensile strength than other roller chains. Leaf chains run over sheaves rather than sprockets. They are commonly used in lifting applications such as forklifts and hoists.
1. High tensile strength for heavy lifting.
2. Compact and flexible design.
3. Excellent shock load absorption.
For more models, please contact us.
1. High tensile strength for heavy lifting.
2. Compact and flexible design.
3. Excellent shock load absorption.
For more models, please contact us.
Quantity:
The parts of BL leaf chain is from ANSI roller chain, the plate shape is the same as ANSI roller chain inner plate but higher thickness, and pin diameter is increased. Thus it is a heavy type used for transmission structure of straight back and forth.

| ISO Chain No. | ANSI Chain No. | Pitch | Chain Lacing | Plate depth | Plate thickness | Pin diameter | Pin length | Ultimate tensile strength | Average tensile strength | Weight per meter |
| P | h2 max | T max | d2 max | L max | Q min | Q0 | q | |||
| mm | mm | mm | mm | mm | kN/LB | kN | kg/m | |||
| LH0822 | BL422 | 12.700 | 2X2 | 12.07 | 2.08 | 5.09 | 11.05 | 22.2 | 27.6 | 0.64 |
| LH0823 | BL423 | 2X3 | 13.16 | 22.2 | 27.6 | 0.80 | ||||
| LH0834 | BL434 | 3X4 | 17.40 | 33.4 | 41.4 | 1.12 | ||||
| LH0844 | BL444 | 4X4 | 19.51 | 44.5 | 56.0 | 1.28 | ||||
| LH0846 | BL446 | 4X6 | 23.75 | 44.5 | 56.0 | 1.60 | ||||
| LH0866 | BL466 | 6X6 | 27.99 | 66.7 | 81.7 | 1.92 | ||||
| LH0888 | BL488 | 8X8 | 36.45 | 89.0 | 109.4 | 2.56 | ||||
| LH1022 | BL522 | 15.875 | 2X2 | 15.09 | 2.44 | 5.96 | 12.9 | 33.4 | 43.1 | 0.88 |
| LH1023 | BL523 | 2X3 | 15.37 | 33.4 | 43.1 | 1.10 | ||||
| LH1034 | BL534 | 3X4 | 20.32 | 48.9 | 65.6 | 1.50 | ||||
| LH1044 | BL544 | 4X4 | 22.78 | 66.7 | 84.5 | 1.80 | ||||
| LH1046 | BL546 | 4X6 | 27.74 | 66.7 | 84.5 | 2.20 | ||||
| LH1066 | BL566 | 6X6 | 32.69 | 100.1 | 125.1 | 2.65 | ||||
| LH1088 | BL588 | 8X8 | 42.57 | 133.4 | 169.5 | 3.50 | ||||
| LH1222 | BL622 | 19.050 | 2X2 | 18.11 | 3.3 | 7.94 | 12.73 | 48.9 | 63.6 | 1.45 |
| LH1223 | BL623 | 2X3 | 20.73 | 48.9 | 63.6 | 1.80 | ||||
| LH1234 | BL634 | 3X4 | 27.43 | 75.6 | 102.8 | 2.50 | ||||
| LH1244 | BL644 | 4X4 | 30.78 | 97.9 | 120.9 | 2.90 | ||||
| LH1246 | BL646 | 4X6 | 37.49 | 97.9 | 120.9 | 3.60 | ||||
| LH1266 | BL666 | 6X6 | 44.20 | 146.8 | 190.8 | 4.30 | ||||
| LH1288 | BL688 | 8X8 | 57.61 | 195.7 | 238.8 | 5.80 | ||||
| LH1622 | BL822 | 25.400 | 2X2 | 24.13 | 4.09 | 9.54 | 21.34 | 84.5 | 108.2 | 2.20 |
| LH1623 | BL823 | 2X3 | 25.48 | 84.5 | 108.2 | 2.70 | ||||
| LH1634 | BL834 | 3X4 | 33.76 | 129.0 | 170.0 | 3.80 | ||||
| LH1644 | BL844 | 4X4 | 37.90 | 169.0 | 214.6 | 4.30 | ||||
| LH1646 | BL846 | 4X6 | 46.18 | 169.0 | 214.6 | 5.40 | ||||
| LH1666 | BL866 | 6X6 | 54.46 | 253.6 | 324.5 | 6.50 | ||||
| LH1688 | BL888 | 8X8 | 71.02 | 338.1 | 432.7 | 8.60 |


Send Message