Category
SF Series Self-lubricating Bushings
QY813
The SF series self-lubricating bushings have two structural forms: the oil-free lubrication bearing SF-1 series and the boundary lubrication self-lubricating bearing SF-2 series.
SF-1 Oilless Bearings metal composite materials to high-quality low-carbon steel substrate, sintered porous spherical copper powder layer, the surface rolled to the PTFE-based material as a wear-resistant lubricating the bearing layer, this material has excellent mechanical load carrying capacity intermediate copper layer can not only timely transfer of heat generated in the bearing during operation, but also improves the bonding strength of the plastic layer and the substrate. PTFE designed for completely dry friction state, and according to lubrication, friction coefficient and durability requirements to develop a variety of materials. Terios metal of PTFE composites under external lubrication or non-lubricated, can provide the best performance in the widest range of load, speed and temperature range.
SF-2 type material is POM plastic filled PTFE modified surface layer of the three-tier self-lubricating composite material, which is a benign boundary lubrication material, and therefore particularly suitable for high load low speed rotational movement, the rocking motion and frequently open and close under load and difficult to form hydrodynamic lubrication of bearings, thrust washer only, slider, tees and other friction parts. SF-2 can fully utilize trace grease lubrication under boundary lubrication conditions without refueling for long-term maintenance. Completely oil-free condition, SF-2 friction properties and allows the PV value is low, it is often in rolling out the storage pit plastic surface, coated with lithium grease or silicone grease, etc. during assembly.
SF-1 Oilless Bearings metal composite materials to high-quality low-carbon steel substrate, sintered porous spherical copper powder layer, the surface rolled to the PTFE-based material as a wear-resistant lubricating the bearing layer, this material has excellent mechanical load carrying capacity intermediate copper layer can not only timely transfer of heat generated in the bearing during operation, but also improves the bonding strength of the plastic layer and the substrate. PTFE designed for completely dry friction state, and according to lubrication, friction coefficient and durability requirements to develop a variety of materials. Terios metal of PTFE composites under external lubrication or non-lubricated, can provide the best performance in the widest range of load, speed and temperature range.
SF-2 type material is POM plastic filled PTFE modified surface layer of the three-tier self-lubricating composite material, which is a benign boundary lubrication material, and therefore particularly suitable for high load low speed rotational movement, the rocking motion and frequently open and close under load and difficult to form hydrodynamic lubrication of bearings, thrust washer only, slider, tees and other friction parts. SF-2 can fully utilize trace grease lubrication under boundary lubrication conditions without refueling for long-term maintenance. Completely oil-free condition, SF-2 friction properties and allows the PV value is low, it is often in rolling out the storage pit plastic surface, coated with lithium grease or silicone grease, etc. during assembly.
Quantity:
| Type Tech Data | SF-1X | SF-1B | SF-1S | SF-1W | SF-1T | SF-1P | SF-1D | SF-2X | SF-2Y | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Material | Steel+bronze powder+PTFE | Backing+bronze powder+PTFE | Stainless steel+bronze powder+PTFE | Steel+bronze powder+PTFE | Steel+bronze powder+PTFE | Steel+bronze powder+PTFE | Steel+bronze powder+PTFE | Steel+bronze powder+POM | Steel+bronze powder+POM | |
| Friction Coefficient μ | Dry | 0.08~0.20 | 0.08~0.20 | 0.08~0.20 | 0.08~0.20 | 0.08~0.20 | 0.08~0.20 | 0.08~0.20 | ||
| Lubrication | 0.02~0.07 | 0.02~0.07 | 0.02~0.07 | 0.02~0.07 | 0.01~0.05 | 0.02~0.07 | 0.02~0.07 | 0.05~0.25 | 0.05~0.25 | |
| Max. Load | Static | 250N/mm2 | 250N/mm2 | 250N/mm2 | 250N/mm2 | 250N/mm2 | 250N/mm2 | 250N/mm2 | 250N/mm2 | 250N/mm2 |
| Dynamic | 140N/mm2 | 140N/mm2 | 140N/mm2 | 140N/mm2 | 140N/mm2 | 140N/mm2 | 140N/mm2 | 140N/mm2 | 140N/mm2 | |
| Swing | 60N/mm2 | 60N/mm2 | 60N/mm2 | 60N/mm2 | 60N/mm2 | 60N/mm2 | 60N/mm2 | 70N/mm2 | 70N/mm2 | |
| Max Speed | Dry | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 5m/s | 2.5m/s | 2.5m/s | ||
| Lubrication | 5m/s | 5m/s | 5m/s | 5m/s | 10m/s | 5m/s | 5m/s | 2.5m/s | 2.5m/s | |
| Max PV | Dry | 3.6N/mm2·m/s | 4.3N/mm2·m/s | 3.6N/mm2·m/s | 3.6N/mm2·m/s | 4.3N/mm2·m/s | 3.6N/mm2·m/s | 3.8N/mm2·m/s | ||
| Lubrication | 50N/mm2·m/s | 50N/mm2·m/s | 50N/mm2·m/s | 50N/mm2·m/s | 60N/mm2·m/s | 50N/mm2·m/s | 50N/mm2·m/s | 3N/mm2·m/s | 3N/mm2·m/s | |
| Working Temperature °C | -200~280 | -200~280 | -200~280 | -200~280 | -200~280 | -200~280 | -200~280 | -40~130 | -40~130 | |
| Thermal Conductivity | 40 W/m•K | 80 W/m•K | 40 W/m•K | 40 W/m•K | 40 W/m•K | 40 W/m•K | 40 W/m•K | 40 W/m•K | 40 W/m•K | |
| Linear Expansion Coefficient | 11✕10-6/k | 17.5✕10-6/k | 16✕10-6/k | 11✕10-6/k | 11✕10-6/k | 11✕10-6/k | 11✕10-6/k | 11✕10-6/k | 11✕10-6/k | |
| Applications | General use, cost-effective | Bronze palte, good security | Stainless steel, can be anti-corrosion | Lead-free for food machinery | Pump bearings | Shock absorber bearings | SF-1P upgrade | Easy oil, general use | Lead-free for food machinery | |
SF-1 Oil-Free Lubrication Bearing Parameters

| Shaft Ds (f7) | Housing DH(H7 ) | OD tolerance | After fixed Di,a | Wall thick-ness | f1 | f2 | L0-0.40 (d≤φ30 L -0.3, d>φ30 L -0.4) | |||||||||||
| 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | |||||||||
| 6 | -0.013 | 8 +0.015 | 8 | +0.055 | 5.990 | 0.980 1.005 | 0.6 | 0.3 | 0606 | 0608 | 0610 | |||||||
| -0.028 | +0.025 | 6.055 | ||||||||||||||||
| 8 | -0.013 | 10 +0.015 | 10 | +0.055 | 7.990 | 0806 | 0808 | 0810 | 0812 | 0815 | ||||||||
| -0.028 | +0.025 | 8.055 | ||||||||||||||||
| 10 | -0.016 | 12 +0.018 | 12 | +0.065 | 9.990 | 1006 | 1008 | 1010 | 1012 | 1015 | 1020 | |||||||
| -0.034 | +0.030 | 10.058 | ||||||||||||||||
| 12 | -0.016 | 14 +0.018 | 14 | +0.065 | 11.990 | 1206 | 1208 | 1210 | 1212 | 1215 | 1220 | 1225 | ||||||
| -0.034 | +0.030 | 12.058 | ||||||||||||||||
| 13 | -0.016 | 15 +0.018 | 15 | +0.065 | 12.990 | 1310 | 1312 | 1315 | 1320 | 1325 | ||||||||
| -0.034 | +0.030 | 13.058 | ||||||||||||||||
| 14 | -0.016 | 16 +0.018 | 16 | 0.065 | 13.990 | 1410 | 1412 | 1415 | 1420 | 1425 | ||||||||
| -0.034 | +0.030 | 14.058 | ||||||||||||||||
| 15 | -0.016 | 17 +0.018 | 17 | 0.065 | 14.990 | 1510 | 1512 | 1515 | 1520 | 1525 | ||||||||
| -0.034 | +0.030 | 15.058 | ||||||||||||||||
| 16 | -0.016 | 18 +0.018 | 18 | +0.065 | 15.990 | 1610 | 1612 | 1615 | 1620 | 1625 | ||||||||
| -0.034 | +0.030 | 16.058 | ||||||||||||||||
| 17 | 0.016 | 19 +0.021 | 19 | +0.075 | 16.990 | 1710 | 1712 | 1715 | 1720 | 1725 | ||||||||
| -0.034 | +0.035 | 17.061 | ||||||||||||||||
| 18 | -0.016 | 20 +0.021 | 20 | +0.075 | 17.990 | 1810 | 1812 | 1815 | 1820 | 1825 | ||||||||
| -0.034 | +0.035 | 18.061 | ||||||||||||||||
| 20 | -0.020 | 23 +0.021 | 23 | +0.075 | 19.990 | 1.475 1.505 | 0.6 | 0.4 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | ||||
| -0.041 | +0.035 | 20.071 | ||||||||||||||||
| 22 | -0.020 | 25 +0.021 | 25 | +0.075 | 21.990 | 2210 | 2212 | 2215 | 2220 | 2225 | 2230 | |||||||
| -0.041 | +0.035 | 22.071 | ||||||||||||||||
| 24 | -0.020 | 27 +0.021 | 27 | +0.075 | 23.990 | 2410 | 2412 | 2415 | 2420 | 2425 | 2430 | |||||||
| -0.041 | +0.035 | 24.071 | ||||||||||||||||
| 25 | -0.020 | 28 +0.021 | 28 | +0.075 | 24.990 | 2510 | 2512 | 2515 | 2520 | 2525 | 2530 | 2540 | 2550 | |||||
| -0.041 | +0.035 | 25.071 | ||||||||||||||||
| 28 | -0.020 | 32 +0.025 | 32 | +0.085 | 27.990 | 1.970 2.005 | 1.2 | 0.4 | 2812 | 2815 | 2820 | 2825 | 2830 | 2840 | 2850 | |||
| -0.041 | +0.045 | 28.085 | ||||||||||||||||
| 30 | -0.020 | 34 +0.025 | 34 | +0.085 | 29.990 | 3012 | 3015 | 3020 | 3025 | 3030 | 3040 | 3050 | ||||||
| -0.041 | +0.045 | 30.285 | ||||||||||||||||
| 32 | -0.025 | 36 +0.025 | 36 | +0.085 | 31.990 | 3212 | 3215 | 3220 | 3225 | 3230 | 3240 | 3250 | ||||||
| -0.050 | +0.045 | 32.085 | ||||||||||||||||
| 35 | -0.025 | 39 +0.025 | 39 | +0.085 | 34.990 | 3512 | 3515 | 3520 | 3525 | 3530 | 3540 | 3550 | ||||||
| -0.050 | +0.045 | 35.085 | ||||||||||||||||
| 38 | -0.025 | 42 +0.025 | 42 | +0.085 | 37.990 | 3812 | 3815 | 3820 | 3825 | 3830 | 3840 | 3850 | ||||||
| -0.050 | +0.045 | 38.085 | ||||||||||||||||
| 40 | -0.025 | 44 +0.025 | 44 | +0.085 | 39.990 | 4012 | 4015 | 4020 | 4025 | 4030 | 4040 | 4050 | ||||||
| -0.050 | +0.045 | 40.085 | ||||||||||||||||
SF-2 Boundary Bearings Parameters

| d | D | Shaft h8 | Housing H7 | Wall thicknes | Oil hold h | f1 | f2 | L0-0.40 | ||||||||||
| min | Max | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |||||||
| 10 | 12 | 10-0.022 | 12+0.018 | 0.955 | 0.980 | 4 | 0.6 | 0.3 | 1010 | 1015 | 1020 | |||||||
| 12 | 14 | 12-0.027 | 14+0.018 | 1210 | 1215 | 1220 | ||||||||||||
| 14 | 16 | 14-0.027 | 16+0.018 | 1415 | 1420 | |||||||||||||
| 15 | 17 | 15-0.027 | 17+0.018 | 1515 | 1520 | 1525 | ||||||||||||
| 16 | 18 | 16-0.027 | 18+0.018 | 1615 | 1620 | 1625 | ||||||||||||
| 18 | 20 | 18-0.027 | 20+0.021 | 1815 | 1820 | 1825 | ||||||||||||
| 20 | 23 | 20-0.033 | 23+0.021 | 1.445 | 1.475 | 0.6 | 0.4 | 2015 | 2020 | 2025 | 2030 | |||||||
| 22 | 25 | 22-0.033 | 25+0.021 | 2215 | 2220 | 2225 | 2230 | |||||||||||
| 25 | 28 | 25-0.033 | 28+0.021 | 6 | 2515 | 2520 | 2525 | 2530 | ||||||||||
| 28 | 32 | 28-0.033 | 32+0.025 | 1.935 | 1.970 | 1.2 | 0.4 | 2820 | 2825 | 2830 | ||||||||
| 30 | 34 | 30-0.033 | 34+0.025 | 3020 | 3025 | 3030 | 3035 | 3040 | ||||||||||
| 35 | 39 | 35-0.039 | 39+0.025 | 3520 | 3525 | 3530 | 3535 | 3540 | ||||||||||
| 40 | 44 | 40-0.039 | 44+0.025 | 8 | 4020 | 4025 | 4030 | 4035 | 4040 | 4045 | 4050 | |||||||
| 45 | 50 | 45-0.039 | 50+0.025 | 2.415 | 2.460 | 1.8 | 0.6 | 4520 | 4525 | 4530 | 4535 | 4540 | 4545 | 4550 | ||||
| 50 | 55 | 50-0.039 | 55+0.030 | 5030 | 5035 | 5040 | 5045 | 5050 | 5060 | |||||||||
| 55 | 60 | 55-0.046 | 60+0.030 | 5530 | 5535 | 5540 | 5545 | 5550 | 5560 | |||||||||
| 60 | 65 | 60-0.046 | 65+0.030 | 6030 | 6035 | 6040 | 6045 | 6050 | 6060 | |||||||||
| d | D | Shaft h8 | Housing H7 | Wall thicknes | Oil hold h | f1 | f2 | L0-0.40 | ||||||||||
| min | Max | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |||||||
| 10 | 12 | 10-0.022 | 12+0.018 | 0.955 | 0.980 | 4 | 0.6 | 0.3 | 1010 | 1015 | 1020 | |||||||
| 12 | 14 | 12-0.027 | 14+0.018 | 1210 | 1215 | 1220 | ||||||||||||
| 14 | 16 | 14-0.027 | 16+0.018 | 1415 | 1420 | |||||||||||||
| 15 | 17 | 15-0.027 | 17+0.018 | 1515 | 1520 | 1525 | ||||||||||||
| 16 | 18 | 16-0.027 | 18+0.018 | 1615 | 1620 | 1625 | ||||||||||||
| 18 | 20 | 18-0.027 | 20+0.021 | 1815 | 1820 | 1825 | ||||||||||||
| 20 | 23 | 20-0.033 | 23+0.021 | 1.445 | 1.475 | 0.6 | 0.4 | 2015 | 2020 | 2025 | 2030 | |||||||
| 22 | 25 | 22-0.033 | 25+0.021 | 2215 | 2220 | 2225 | 2230 | |||||||||||
| 25 | 28 | 25-0.033 | 28+0.021 | 6 | 2515 | 2520 | 2525 | 2530 | ||||||||||
| 28 | 32 | 28-0.033 | 32+0.025 | 1.935 | 1.970 | 1.2 | 0.4 | 2820 | 2825 | 2830 | ||||||||
| 30 | 34 | 30-0.033 | 34+0.025 | 3020 | 3025 | 3030 | 3035 | 3040 | ||||||||||
| 35 | 39 | 35-0.039 | 39+0.025 | 3520 | 3525 | 3530 | 3535 | 3540 | ||||||||||
| 40 | 44 | 40-0.039 | 44+0.025 | 8 | 4020 | 4025 | 4030 | 4035 | 4040 | 4045 | 4050 | |||||||
| 45 | 50 | 45-0.039 | 50+0.025 | 2.415 | 2.460 | 1.8 | 0.6 | 4520 | 4525 | 4530 | 4535 | 4540 | 4545 | 4550 | ||||
| 50 | 55 | 50-0.039 | 55+0.030 | 5030 | 5035 | 5040 | 5045 | 5050 | 5060 | |||||||||
| 55 | 60 | 55-0.046 | 60+0.030 | 5530 | 5535 | 5540 | 5545 | 5550 | 5560 | |||||||||
| 60 | 65 | 60-0.046 | 65+0.030 | 6030 | 6035 | 6040 | 6045 | 6050 | 6060 | |||||||||
Send Message








