Category
Miniature bearings
QY221
Among the ultra-small aperture miniature bearings, the types of miniature deep groove ball bearings include metric series such as 68, 69, and 60, and six types of imperial series R. On this basis, they can be further classified into series with ZZ steel plate dust covers, series with RS rubber seals, series with Teflon bearing seals, and series with flange retaining rings, etc.
Miniature bearings refer to all kinds of bearings with a metric series outer diameter less than 9mm and an imperial series outer diameter less than 9.525mm. The main materials include carbon steel, bearing steel, stainless steel, plastic, ceramic, etc. The smallest inner diameter can be as small as 0.6mm, and the inner diameter of 1mm is the most common.
Miniature bearings refer to all kinds of bearings with a metric series outer diameter less than 9mm and an imperial series outer diameter less than 9.525mm. The main materials include carbon steel, bearing steel, stainless steel, plastic, ceramic, etc. The smallest inner diameter can be as small as 0.6mm, and the inner diameter of 1mm is the most common.
Quantity:
| Bearing No. | d | D | B | B1 | r (min.) | Basic Load Rating(KN) | Weight | |||
| Open | Shield | Seals | Dynamic | Static | g(pc) | |||||
| Cr | Cor | |||||||||
| 602 | ZZ | 2 | 7 | 2.8 | 3.5 | 0.15 | 0.39 | 0.13 | 0.5 | |
| 682 | ZZ | 2 | 5 | 1.5 | 2.3 | 0.1 | 0.19 | 0.06 | 0.1 | |
| 692 | ZZ | 2 | 6 | 2.3 | 3 | 0.15 | 0.33 | 0.1 | 0.2 | |
| 68/2.5 | ZZ | 2.5 | 6 | 1.8 | 2.6 | 0.1 | 0.19 | 0.06 | 0.2 | |
| 69/2.5 | ZZ | 2.5 | 7 | 2.5 | 3.5 | 0.15 | 0.31 | 0.11 | 0.4 | |
| 603 | ZZ | 3 | 9 | 3 | 5 | 0.15 | 0.43 | 0.16 | 0.9 | |
| 623 | ZZ | 3 | 10 | 4 | 4 | 0.15 | 0.64 | 0.23 | 1.6 | |
| 633 | ZZ | 3 | 13 | 5 | 5 | 0.2 | 1.3 | 0.49 | 3 | |
| 683 | ZZ | 3 | 7 | 2 | 3 | 0.15 | 0.31 | 0.11 | 0.3 | |
| 693 | ZZ | 3 | 8 | 3 | 4 | 0.15 | 0.55 | 0.17 | 0.6 | |
| MR83 | 3 | 8 | 2.5 | 3 | 0.15 | 0.56 | 0.17 | 0.5 | ||
| MR93 | ZZ | 3 | 9 | 2.5 | 4 | 0.2 | 0.64 | 0.22 | 0.68 | |
| 604 | ZZ | 2RS | 4 | 12 | 4 | 4 | 0.2 | 0.97 | 0.36 | 2.1 |
| 624 | ZZ | 2RS | 4 | 13 | 5 | 5 | 0.2 | 1.3 | 0.49 | 2.9 |
| 634 | ZZ | 2RS | 4 | 16 | 5 | 5 | 0.3 | 1.75 | 0.67 | 5.3 |
| 684 | ZZ | 4 | 9 | 2.5 | 4 | 0.15 | 0.64 | 0.23 | 0.6 | |
| 694 | ZZ | 4 | 11 | 4 | 4 | 0.15 | 0.96 | 0.35 | 1.8 | |
| MR84 | ZZ | 4 | 8 | 2 | 3 | 0.15 | 0.39 | 0.14 | 0.5 | |
| MR104 | ZZ | 4 | 10 | 3 | 4 | 0.2 | 0.65 | 0.23 | 0.95 | |
| 605 | ZZ | 2RS | 5 | 14 | 5 | 5 | 0.2 | 1.3 | 0.49 | 3.5 |
| 625 | ZZ | 2RS | 5 | 16 | 5 | 5 | 0.3 | 1.75 | 0.67 | 5 |
| 635 | ZZ | 2RS | 5 | 19 | 6 | 6 | 0.3 | 2.6 | 1.05 | 8.5 |
| 685 | ZZ | 2RS | 5 | 11 | 3 | 5 | 0.15 | 0.97 | 0.36 | 1 |
| 695 | ZZ | 2RS | 5 | 13 | 4 | 4 | 0.2 | 1.3 | 0.49 | 2.2 |
| MR95 | ZZ | 5 | 9 | 2.5 | 3 | 0.15 | 0.435 | 0.168 | 0.5 | |
| MR105 | ZZ | 5 | 10 | 3 | 4 | 0.15 | 0.435 | 0.168 | 1 | |
| 606 | ZZ | 2RS | 6 | 17 | 6 | 6 | 0.3 | 1.95 | 0.74 | 5.8 |
| 626 | ZZ | 2RS | 6 | 19 | 6 | 6 | 0.3 | 2.6 | 1.05 | 8.1 |
| 636 | ZZ | 2RS | 6 | 22 | 7 | 7 | 0.3 | 3.3 | 1.35 | 13 |
| 686 | ZZ | 2RS | 6 | 13 | 3.5 | 5 | 0.15 | 1.1 | 0.44 | 1.8 |
| 696 | ZZ | 2RS | 6 | 15 | 5 | 5 | 0.2 | 1.75 | 0.67 | 3.9 |
| MR126 | ZZ | 6 | 12 | 3 | 4 | 0.2 | 0.71 | 0.29 | 1.2 | |
| 607 | ZZ | 2RS | 7 | 19 | 6 | 6 | 0.3 | 2.6 | 1.05 | 7.6 |
| 627 | ZZ | 2RS | 7 | 22 | 7 | 7 | 0.3 | 3.3 | 1.35 | 13 |
| 637 | ZZ | 2RS | 7 | 26 | 9 | 9 | 0.3 | 4.55 | 1.95 | 24 |
| 687 | ZZ | 2RS | 7 | 14 | 3.5 | 5 | 0.15 | 1.15 | 0.51 | 2 |
| 697 | ZZ | 2RS | 7 | 17 | 5 | 5 | 0.3 | 1.6 | 0.71 | 5.3 |
| MR137 | ZZ | 7 | 13 | 3 | 4 | 0.15 | 0.83 | 0.375 | 1.5 | |
| 608 | ZZ | 2RS | 8 | 22 | 7 | 7 | 0.3 | 3.3 | 1.35 | 12 |
| 628 | ZZ | 2RS | 8 | 24 | 8 | 8 | 0.3 | 3.35 | 1.4 | 18 |
| 638 | ZZ | 2RS | 8 | 28 | 9 | 9 | 0.3 | 4.55 | 1.95 | 29 |
| 688 | ZZ | 2RS | 8 | 16 | 4 | 5 | 0.2 | 1.6 | 0.71 | 3.2 |
| 698 | ZZ | 2RS | 8 | 19 | 6 | 6 | 0.3 | 2.25 | 0.91 | 7.2 |
| MR148 | ZZ | 8 | 14 | 3.5 | 4 | 0.15 | 0.82 | 0.385 | 2 | |
| 609 | ZZ | 2RS | 9 | 24 | 7 | 7 | 0.3 | 3.35 | 1.4 | 15 |
| 629 | ZZ | 2RS | 9 | 26 | 8 | 8 | 0.6 | 4.55 | 2 | 20 |
| 639 | ZZ | 2RS | 9 | 30 | 10 | 10 | 0.6 | 6 | 2.65 | 35 |
| 689 | ZZ | 2RS | 9 | 17 | 4 | 5 | 0.2 | 1.35 | 0.66 | 3.5 |
| 699 | ZZ | 2RS | 9 | 20 | 6 | 6 | 0.3 | 2.45 | 1.05 | 7.5 |
Send Message